Cargo Mate
Outlaw Motorcycle Trailer
Specifications
| Model | UT58SA | UT510SA | UT610SA | UT612SA | UT614SA |
| Overall Width | 7' | 7' | 8' | 8' | 8' |
| Overall Height | 6' 11" | 6' 11" | 7' 5" | 7' 5" | 7' 5" |
Interior Length |
10' 4" | 12' 4" | 12' 4" | 14' 4" | 16' 4" |
| Interior Width | 4' 9" | 4' 9" | 5' 9" | 5' 9" | 5' 9" |
| Interior Height | 5' 5" | 5' 5" | 5' 9" | 5' 9" | 5' 9" |
| Rear Door | RAMP | RAMP | RAMP | RAMP | RAMP |
| Rear Door Width | 4' 1" | 4' 1" | 5' 1" | 5' 1" | 5' 1" |
| Rear Door Height | 5' 0" | 5' 0" | 5' 6" | 5' 6" | 5' 6" |
| Hitch Weight | 165# | 185# | 200# | 220# | 240# |
| Hitch Height | 17" | 17" | 17" | 17" | 17" |
| Ball Size | 2" | 2" | 2" | 2" | 2" |
| Platform Height | 17" | 17" | 17" | 17" | 17" |
| GVWR | 2,990# | 2,990# | 2,990# | 2,990# | 2,990# |
| Curb Weight | 1,110# | 1,230# | 1,340# | 1,460# | 1,580# |
Payload |
1,880# | 1,610# | 1,650# | 1,530# | 1,410# |
| Axle (Single) | 2,990# | 2,990# | 2,990# | 2,990# | 2,990# |
| Brakes | Optional | Optional | Optional | Optional | Optional |
| Tires | ST205/75R14 LRC | ST205/75R14 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC |
| Wheels | 5 Bolt 5-4.5 Steel Silver Directional | 5 Bolt 5-4.5 Steel Silver Directional | 5 Bolt 5-4.5 Steel Silver Directional | 5 Bolt 5-4.5 Steel Silver Directional | 5 Bolt 5-4.5 Steel Silver Directional |
| Frame | 3" Tube | 3" Tube | 3" Tube | 3" Tube | 3" Tube |
| Floor 24"O.C. | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| SideWalls 16"O.C. | 3.6mm White Vinyl | 3.6mm White Vinyl | 3.6mm White Vinyl | 3.6mm White Vinyl | 3.6mm White Vinyl |






